Nta
Nrhiav kev ruaj khov, muaj txiaj ntsig kev daws teeb meem rau kub kub hlau melting? CovSiC Graphite Cruciblemuab qhov zoo tshaj plaws ntawm silicon carbide thiab graphite kom xa cov kev ua tau zoo tshaj plaws. Nws superior thermal conductivity thiab lub zog ua rau nws lub zoo meej xaiv rau melting aluminium, tooj liab, thiab lwm yam uas tsis yog-ferrous hlau. Txawm hais tias koj nyob hauv ib qho chaw tsim khoom, cov nroj tsuag metallurgical, lossis kev cuam tshuam nrog cov hlau muaj txiaj ntsig, qhov crucible no yog tsim los rau kev ua haujlwm ntev thiab ua haujlwm zoo.
CovSiC Graphite Crucibleyog tsim los ntawm kev sib xyawsilicon carbidethiabgraphite, tsim sivisostatic nias. Cov txheej txheem no ua kom lub crucible muaj qhov sib txawv ntom ntom, ua rau cov khoom muaj zog uas kav ntev dua li cov crucibles. Cov ntaub ntawv ua tau zoo siv tau muab ob qho tib si thermal conductivity thiab mechanical zog.
Parameter | Txuj | Cov ntaub ntawv xeem |
---|---|---|
Kub Resistance | ≥1630 ° C | ≥1635 ° C |
Cov ntsiab lus carbon | ≥ 38% | ≥ 41.46% |
Pom tseeb Porosity | ≤ 35% | ≤ 32% |
Volume Ceev | ≥ 1.6g / cm³ | ≥ 1.71g / cm³ |
Cov ntaub ntawv kev ua tau zoo no qhia tau tiasSiC Graphite Crucibleskev ntseeg tau thiab kev ua haujlwm zoo hauv cov ntawv thov kub kub.
No | Qauv | OD | H | ID | BD |
1 | 80 | 330 | 410 | 265 | 230 |
2 | 100 | 350 | 440 | 282 | 240 |
3 | 110 | 330 | 380 | 260 | 205 |
4 | 200 | 420 | 500 | 350 | 230 |
5 | 201 | 430 | 500 | 350 | 230 |
6 | 350 | 430 | 570 ib | 365 | 230 |
7 | 351 | 430 | 670 ib | 360 | 230 |
8 | 300 | 450 | 500 | 360 | 230 |
9 | 330 | 450 | 450 | 380 | 230 |
10 | 350 | 470 ib | 650 | 390 | 320 |
11 | 360 | 530 | 530 | 460 | 300 |
12 | 370 | 530 | 570 ib | 460 | 300 |
13 | 400 | 530 | 750 | 446 ib | 330 |
14 | 450 | 520 | 600 | 440 | 260 |
15 | 453 ib | 520 | 660 | 450 | 310 |
16 | 460 | 565 ib | 600 | 500 | 310 |
17 | 463 ib | 570 ib | 620 | 500 | 310 |
18 | 500 | 520 | 650 | 450 | 360 |
19 | 501 | 520 | 700 | 460 | 310 |
20 | 505 | 520 | 780 ua | 460 | 310 |
21 | 511 | 550 | 660 | 460 | 320 |
22 | 650 | 550 | 800 | 480 | 330 |
23 | 700 | 600 | 500 | 550 | 295 |
24 | 760 ib | 615 | 620 | 550 | 295 |
25 | 765 ib | 615 | 640 | 540 | 330 |
26 | 790 ua | 640 | 650 | 550 | 330 |
27 | 791 ib | 645 ib | 650 | 550 | 315 |
28 | 801 ib | 610 | 675 ib | 525 | 330 |
29 | 802 ib | 610 | 700 | 525 | 330 |
30 | 803 ib | 610 | 800 | 535 ib | 330 |
31 | 810 | 620 | 8 30 | 540 | 330 |
32 | 820 | 700 | 520 | 597 ib | 280 |
33 | 9 10 | 7 10 | 600 | 610 | 300 |
34 | 980 ua | 715 ib | 660 | 610 | 300 |
35 | 1000 | 715 ib | 700 | 610 | 300 |
Q1: SiC Graphite Crucible puas tuaj yeem hloov kho?
Yog, peb muabOEM / ODMkev pabcuam. Tsuas yog muab koj cov lus qhia tshwj xeeb, thiab peb yuav tsim cov crucible rau koj xav tau.
Q2: Lub sijhawm khoom xa tuaj ntev npaum li cas?
Cov khoom lag luam raug xa tawm hauv 7 hnub ua haujlwm, thaum kev txiav txim xaj yuav siv sijhawm 30 hnub.
Q3: Qhov kev txiav txim yam tsawg kawg nkaus (MOQ) yog dab tsi?
Tsis muaj MOQ. Peb tuaj yeem muab cov kev daws teeb meem zoo tshaj plaws raws li koj qhov project xav tau.
Q4: Koj ua li cas cov khoom tsis raug?
Peb ua raws li cov txheej txheem tswj xyuas nruj nrog tus nqi tsis zoo ntawm tsawg dua 2%. Yog tias muaj teeb meem tshwm sim, peb muab kev hloov pauv dawb.
At ABC Foundry khoom siv, peb leverage peb 15+ xyoo ntawm kev txawj ntse los muab high-zooSiC Graphite Crucibles. Peb cov txheej txheem ntau lawm, suav nrog isostatic nias, xyuas kom muaj kev ua tau zoo thiab ua haujlwm ntev. Peb txaus siab rau peb tus kheej ntawm kev xa cov khoom lag luam txhim khu kev qha uas tshaj li cov qauv kev lag luam thiab ua kom haum rau ntau tus neeg siv khoom thoob ntiaj teb, ua kom muaj kev xa khoom sai thiab kev pabcuam zoo rau cov neeg siv khoom.
Kev nqis peev hauvSiC Graphite Crucibletxhais tau hais tias kev nqis peev hauv precision, durability, thiab zog efficiency. Txawm hais tias koj tab tom melting aluminium, tooj liab, lossis lwm yam hlau, qhov crucible no yuav txhim kho koj cov kev ua haujlwm zoo thaum ua kom cov txiaj ntsig zoo ib yam. Tiv tauj peb hnub no kom paub ntau ntxiv lossis tso qhov kev txiav txim - paub qhov txawv ntawm kev ua tau zoo thiab zoo nrog peb SiC Graphite Crucibles.