Nta
Graphite electrodes yog siv nyob rau hauv cov hluav taws xob smelting kev lag luam thiab muaj cov khoom xws li superconductivity, thermal conductivity, siab mechanical zog, oxidation tsis kam, thiab high-temperature corrosion kuj.
Peb cov graphite electrodes muaj qhov tsis muaj zog, siab ceev, siab oxidation tsis kam, thiab precision machining precision, tshwj xeeb tshaj yog tsis muaj sulfur thiab cov tshauv tsawg, uas yuav tsis coj cov impurities thib ob rau cov hlau.
Graphite muaj kev ruaj ntseg zoo. Tshwj xeeb kho graphite muaj cov yam ntxwv ntawm corrosion kuj, zoo thermal conductivity, thiab tsawg permeability.
Cov graphite electrode raw khoom txais cov sulfur tsawg thiab tsawg tshauv CPC. Ntxiv 30% koob coke rau HP qib electrode ntawm coking cog asphalt. UHP qib graphite electrodes siv 100% koob coke thiab dav siv hauv LF. Hlau ua induction rauv, uas tsis yog-ferrous hlau induction rauv. Silicon thiab phosphorus industries.
UHP Loj thiab kam rau ua | ||||||||||||
Txoj kab uas hla (mm) | Ntev (mm) | |||||||||||
Nominal txoj kab uas hla | Txoj kab uas hla | Nominal ntev | Ua siab ntev | Luv taw ntev | ||||||||
mm | nti | max | min | mm | mm | max | min | |||||
200 | 8 | 209 | 203 | 1800/2000/ 2200/2300 Nws 2400/2700 Nws | ± 100 | -100 | -275 | |||||
250 | 10 | 258 | 252 | |||||||||
300 | 12 | 307 | 302 | |||||||||
350 | 14 | ib 357 | 352 ib | |||||||||
400 | 16 | 409 ib | 403 | |||||||||
450 | 18 | 460 | 454 ib | |||||||||
500 | 20 | 511 | 505 | |||||||||
550 | 22 | 556 ib | 553 ua | |||||||||
600 | 24 | 613 | 607 ib | |||||||||
Physical and Chemical Index ntawm UHP | ||||||||||||
Cov khoom | chav tsev | Txoj kab uas hla: 300-600mm | ||||||||||
Txuj | Cov ntaub ntawv xeem | |||||||||||
Hluav taws xob | Lub txiv mis | Hluav taws xob | Lub txiv mis | |||||||||
Hluav taws xob tsis kam | kwm qm | 5.5-6.0 | 5.0 | 5.0-5.8 | 4.5 | |||||||
Flexure zog | Mpa | 10.5 | 16 | 14-16 | 18-20 | |||||||
Modulus ntawm elasticity | GPa | 14 | 18 | 12 | 14 | |||||||
Cov ntsiab lus tshauv | % | 0.2 | 0.2 | 0.2 | 0.2 | |||||||
Pom pom qhov ntom ntom | g/cm3 | 1.64-16.5 Nws | 1.70-1.72 Nws | 1.72-1.75 Nws | 1.78 ib | |||||||
Factor ntawm expansion (100-600 ℃) | x10-6/° ℃ | 1.5 | 1.4 | 1.3 | 1.2 |
Q: Yuav ua li cas txog kev ntim khoom?
1. Txheem export cardboard thawv / plywood thawv
2. Customized shipping marks
3. Yog tias txoj kev ntim khoom tsis muaj kev nyab xeeb txaus, lub tuam txhab QC yuav ua qhov kev tshuaj xyuas